ARCHIVES
VOL. 7, ISSUE 9 (2021)
| S.No. | Title and Authors Name | Country |
|---|---|---|
| 1 | Oesophagogastroduodenoscopy in a tertiary healthcare facility in south-west Nigeria–a five year review of the spectrum of indications and endoscopic abnormalities Authors: Oguntoye Oluwatosin Oluwagbenga How to cite this article: Oluwagbenga O. O. "Oesophagogastroduodenoscopy in a tertiary healthcare facility in south-west Nigeria–a five year review of the spectrum of indications and endoscopic abnormalities ". International Journal of Medical and Health Research, Vol 7, Issue 9, 2021, Pages 1-8 | Nigeria |
| 2 | Prevalence of knee pain due to osteoarthritic change in relation to different occupations: A community-based study in Bangladesh Authors: Md. Mazharul Alam, Muhammad Shamsul Arefin, Syed Ariful Islam, Md. Anamul Haque Milton How to cite this article: Alam M. M., Arefin M. S., Islam S. A., Milton M. A. H. "Prevalence of knee pain due to osteoarthritic change in relation to different occupations: A community-based study in Bangladesh ". International Journal of Medical and Health Research, Vol 7, Issue 9, 2021, Pages 9-12 | Bangladesh |
| 3 | Lower gastrointestinal endoscopy in a tertiary healthcare facility in south-west Nigeria-a five year review of the spectrum of indications and endoscopic abnormalities Authors: Oguntoye Oluwatosin Oluwagbenga How to cite this article: Oluwagbenga O. O. "Lower gastrointestinal endoscopy in a tertiary healthcare facility in south-west Nigeria-a five year review of the spectrum of indications and endoscopic abnormalities ". International Journal of Medical and Health Research, Vol 7, Issue 9, 2021, Pages 13-20 | Nigeria |
| 4 | India | |
| 5 | Factors affecting uptakes of colorectal polyp screening of colorectal cancer among people aged 40 years and above in Imo state Authors: Kenechukwu-Dozie Q O How to cite this article: O K. Q. "Factors affecting uptakes of colorectal polyp screening of colorectal cancer among people aged 40 years and above in Imo state ". International Journal of Medical and Health Research, Vol 7, Issue 9, 2021, Pages 23-26 | Nigeria |
| 6 | Epidemiology of Hodgkin’s disease and Non-Hodgkin’s Lymphomas (ICD-O: M-959-972), Period: 2013-2017 Authors: Brij Bhushan Tyagi, Narendra Kumar Bhardwaj, Ishita B Sen, Sunita Ahlawat, Vinod Raina How to cite this article: Tyagi B. B., Bhardwaj N. K., Sen I. B., Ahlawat S., Raina V. "Epidemiology of Hodgkin’s disease and Non-Hodgkin’s Lymphomas (ICD-O: M-959-972), Period: 2013-2017". International Journal of Medical and Health Research, Vol 7, Issue 9, 2021, Pages 27-32 | India |
| 7 | Serum blood urea nitrogen level of pregnant women based on their socio-demographic characteristics in Abia state Nigeria Authors: Nweke Adanne Jane, Abanobi O C, Stanley J Ozims How to cite this article: Jane N. A., C A. O., Ozims S. J. "Serum blood urea nitrogen level of pregnant women based on their socio-demographic characteristics in Abia state Nigeria ". International Journal of Medical and Health Research, Vol 7, Issue 9, 2021, Pages 33-37 | Nigeria |
| 8 | Factors affecting avaliability and quality of health centers for the uptake of colorectal polyps screening for early detection of colorectal cancer among adults aged 40years and above in Imo state Nigeria Authors: Kenechukwu-Dozie Q O, B E B Nwoke How to cite this article: O K. Q., Nwoke B. E. B. "Factors affecting avaliability and quality of health centers for the uptake of colorectal polyps screening for early detection of colorectal cancer among adults aged 40years and above in Imo state Nigeria ". International Journal of Medical and Health Research, Vol 7, Issue 9, 2021, Pages 38-42 | Nigeria |
| 9 | Two years follow-up study of CKD patients in PHO Clinical Hospital Bitola Macedonia Authors: Biljana Ilkovska, Bisera Kotevska How to cite this article: Ilkovska B., Kotevska B. "Two years follow-up study of CKD patients in PHO Clinical Hospital Bitola Macedonia ". International Journal of Medical and Health Research, Vol 7, Issue 9, 2021, Pages 43-46 | Macedonia |

