| S.No. | Title and Authors Name |
|---|---|
| 1 | Bacteriological profile and antibiogram of blood culture isolates of septicemic patients from neonatal and pediatric intensive care units Authors: Dr. Sanjeev Kumar, Dr. Vivek Parasher, Sheetal Sharma Pages:01-04 Country:India How to cite this article: Kumar S., Parasher V., Sharma S. "Bacteriological profile and antibiogram of blood culture isolates of septicemic patients from neonatal and pediatric intensive care units". International Journal of Medical and Health Research, Vol 4, Issue 9, 2018, Pages 01-04 |
| 2 | Study of vitamin D3 and vitamin B12 Levels in general population in Kharghar a new age city with mixed population Authors: Dr. Sarita Shrivastava, Dr. Narayana Kamath, Dr. Ashwini Pachmahlkar Pages:05-07 Country:India How to cite this article: Shrivastava S., Kamath N., Pachmahlkar A. "Study of vitamin D3 and vitamin B12 Levels in general population in Kharghar a new age city with mixed population". International Journal of Medical and Health Research, Vol 4, Issue 9, 2018, Pages 05-07 |
| 3 | Knowledge and practice of primary healthcare physicians for management of acne vulgaris in Sudair area, Saudi Arabia, 2017-2018 Authors: Abdullah Ayidh Alotaibi, Rasheed Khalid Baradah, Anas Jarallah Alzahrani, Saad Abbas Aldawsari Pages:08-11 Country:Saudi Arabia How to cite this article: Alotaibi A. A., Baradah R. K., Alzahrani A. J., Aldawsari S. A. "Knowledge and practice of primary healthcare physicians for management of acne vulgaris in Sudair area, Saudi Arabia, 2017-2018". International Journal of Medical and Health Research, Vol 4, Issue 9, 2018, Pages 08-11 |
| 4 | Investigating the effects of different doses of intravenous Ondansetron on heart rate and systolic and diastolic blood pressure changes induced by spinal anesthesia in pregnant women Authors: Zahra shahraki Pages:12-15 Country:Iran How to cite this article: shahraki Z. "Investigating the effects of different doses of intravenous Ondansetron on heart rate and systolic and diastolic blood pressure changes induced by spinal anesthesia in pregnant women". International Journal of Medical and Health Research, Vol 4, Issue 9, 2018, Pages 12-15 |
| 5 | Assessment of outlook and opinions regarding stress distribution in titanium implants at different angulations using finite element analysis: An original study Authors: Dr. Shivanshu, Anshika Agarwal, Vibhuti Bhatt, Uttkarsh Bhatt, Kumud Gupta, Shalini Saroha Pages:16-22 Country:India How to cite this article: Shivanshu., Agarwal A., Bhatt V., Bhatt U., Gupta K., Saroha S. "Assessment of outlook and opinions regarding stress distribution in titanium implants at different angulations using finite element analysis: An original study". International Journal of Medical and Health Research, Vol 4, Issue 9, 2018, Pages 16-22 |
| 6 | Retrospective evaluation of clinical efficacy of low-profile locking mandibular reconstruction plate system in surgical management of mandibular fractures: A 9 months follow up study Authors: Dr. Mohd Aslam Khan, Moinuddin Ahmad, Mukesh Kumar, Ashish Kushwaha Pages:23-26 Country:India How to cite this article: Khan M. A., Ahmad M., Kumar M., Kushwaha A. "Retrospective evaluation of clinical efficacy of low-profile locking mandibular reconstruction plate system in surgical management of mandibular fractures: A 9 months follow up study". International Journal of Medical and Health Research, Vol 4, Issue 9, 2018, Pages 23-26 |
| 7 | Laser assisted management of pyogenic granuloma of unusual size: A case report Authors: Dr. Amit De, Dr. Subhankar Poddar, Dr. Anwesha Adak, Dr. D Rambabu, Dr. Mona Choudhury, Dr. Faizia Rahman Pages:27-29 Country:India How to cite this article: De A., Poddar S., Adak A., Rambabu D., Choudhury M., Rahman F. "Laser assisted management of pyogenic granuloma of unusual size: A case report". International Journal of Medical and Health Research, Vol 4, Issue 9, 2018, Pages 27-29 |
| 8 | Aplasia cutis congenital type 6 A rare type- a case report Authors: Dr. Rakesh Kotha, Dr. Arjun Jadhao, Dr. Himabindu Singh, Dr. Paramesh Pandala, Dr. Mounika Pages:30-31 Country:India How to cite this article: Kotha R., Jadhao A., Singh H., Pandala P., Mounika. "Aplasia cutis congenital type 6 A rare type- a case report". International Journal of Medical and Health Research, Vol 4, Issue 9, 2018, Pages 30-31 |
| 9 | Prescribing pattern and efficacy of Oral hypoglycaemic agents in maintaining optimal glycemic levels in diabetic patients Authors: Dr. Shikha Mishra, Dr. Parag Sharma, Dr. Manuj Sharma Pages:32-36 Country:India How to cite this article: Mishra S., Sharma P., Sharma M. "Prescribing pattern and efficacy of Oral hypoglycaemic agents in maintaining optimal glycemic levels in diabetic patients". International Journal of Medical and Health Research, Vol 4, Issue 9, 2018, Pages 32-36 |
| 10 | Weak association of Staphylococcus aureus hemolytic activity with reduced FEV1 in older children with cystic fibrosis Authors: Ying Liu, Lu Ji, Junshu Yang, Dengke Zhong, Jiang Zhang, Mark Wylam, James Phillips, Yinduo Ji Pages:37-42 Country:USA How to cite this article: Liu Y., Ji L., Yang J., Zhong D., Zhang J., Wylam M., Phillips J., Ji Y. "Weak association of Staphylococcus aureus hemolytic activity with reduced FEV1 in older children with cystic fibrosis". International Journal of Medical and Health Research, Vol 4, Issue 9, 2018, Pages 37-42 |
| 11 | Ewing sarcoma and peripheral primitive neuroectodermal tumor of middle: External ear: A rare case report and review of literature Authors: Dr. Satyendra Narayan Sinha, Brajesh Kumar Choudhary, Manisha Singh, Shashank Shekhar, Pranab Kumar Verma Pages:43-45 Country:India How to cite this article: Sinha S. N., Choudhary B. K., Singh M., Shekhar S., Verma P. K. "Ewing sarcoma and peripheral primitive neuroectodermal tumor of middle: External ear: A rare case report and review of literature". International Journal of Medical and Health Research, Vol 4, Issue 9, 2018, Pages 43-45 |
| 12 | A comparative study of maternal and fetal outcome in trial of labour after caesarean section and elective repeat cesarean section Authors: Dr. PB Jaju, Dr. Anvesha Kumar Pages:46-50 Country:India How to cite this article: Jaju P., Kumar A. "A comparative study of maternal and fetal outcome in trial of labour after caesarean section and elective repeat cesarean section". International Journal of Medical and Health Research, Vol 4, Issue 9, 2018, Pages 46-50 |
| 13 | Comparative evaluation of plaque removal efficiency of manual, electric and chewable toothbrush in children: A pilot study Authors: Dr. Athira Aravind, Dr. Faizal C Peedikayil, Dr. Chandru TP, Dr. Soni Kottayi Pages:51-55 Country:India How to cite this article: Aravind A., Peedikayil F. C., TP C., Kottayi S. "Comparative evaluation of plaque removal efficiency of manual, electric and chewable toothbrush in children: A pilot study". International Journal of Medical and Health Research, Vol 4, Issue 9, 2018, Pages 51-55 |
| 14 | Effectiveness of video assisted instructional module on antenatal, intranatal & postnatal care on the pregnancy outcome of pregnant women attending maternity hospitals, Bangalore Authors: Dr. Pushpaveni NP Pages:56-61 Country:India How to cite this article: NP P. "Effectiveness of video assisted instructional module on antenatal, intranatal & postnatal care on the pregnancy outcome of pregnant women attending maternity hospitals, Bangalore". International Journal of Medical and Health Research, Vol 4, Issue 9, 2018, Pages 56-61 |
| 15 | Comprehensive assessment of tooth wear in children: A state wide representative survey in Andhra Pradesh, India Authors: Praveen Gadde, Jambukeshwar Kumar, Swathi Kapu, Santhosh Kumar Vallabhdas, Ramesh MV, Anandababu B Pages:62-67 Country:India How to cite this article: Gadde P., Kumar J., Kapu S., Vallabhdas S. K., MV R., B A. "Comprehensive assessment of tooth wear in children: A state wide representative survey in Andhra Pradesh, India". International Journal of Medical and Health Research, Vol 4, Issue 9, 2018, Pages 62-67 |
| 16 | A study of clinical and sociodemographic profile of patients with Vitiligo Authors: Dr. Deepak Sharma, Dr. Dharmendra Tiwari Pages:68-70 Country:India How to cite this article: Sharma D., Tiwari D. "A study of clinical and sociodemographic profile of patients with Vitiligo". International Journal of Medical and Health Research, Vol 4, Issue 9, 2018, Pages 68-70 |
| 17 | Association of quality of life with disease severity in psoriasis Authors: Dr. Deepak Sharma, Dr. Priyanka Sharma Pages:71-73 Country:India How to cite this article: Sharma D., Sharma P. "Association of quality of life with disease severity in psoriasis". International Journal of Medical and Health Research, Vol 4, Issue 9, 2018, Pages 71-73 |
| 18 | Anatomical study of sternalis muscle in cadaveric dissection Authors: Dr. Rekha Bhasin, Dr. Simriti, Dr. Sunanda Raina, Dr. S Hamid Pages:74-77 Country:India How to cite this article: Bhasin R., Simriti., Raina S., Hamid S. "Anatomical study of sternalis muscle in cadaveric dissection". International Journal of Medical and Health Research, Vol 4, Issue 9, 2018, Pages 74-77 |
| 19 | Teenage pregnancy and early child care: Implication for health education/counselling in cross River state Authors: Okoi Nta Obono, Anake Paulina M, Ebri Omini U Pages:78-82 Country:Nigeria How to cite this article: Obono O. N., M A. P., U E. O. "Teenage pregnancy and early child care: Implication for health education/counselling in cross River state". International Journal of Medical and Health Research, Vol 4, Issue 9, 2018, Pages 78-82 |
| 20 | Study of serum interleukin-4 in north Indian leprosy patients Authors: Anurag Verma, Karunanand B, Sawhney MPS, Bansal SK, Birendra Kumar Yadav, Ashok Kumar Shah Pages:83-86 Country:India How to cite this article: Verma A., B K., MPS S., SK B., Yadav B. K., Shah A. K. "Study of serum interleukin-4 in north Indian leprosy patients". International Journal of Medical and Health Research, Vol 4, Issue 9, 2018, Pages 83-86 |
| 21 | A prospective study of the salient features of Aluminium phosphide poisoning from northern part of India Authors: Dr. Rakesh Kumar, Onkar Nath Rai, P Nigam Pages:87-89 Country:India How to cite this article: Kumar R., Rai O. N., Nigam P. "A prospective study of the salient features of Aluminium phosphide poisoning from northern part of India". International Journal of Medical and Health Research, Vol 4, Issue 9, 2018, Pages 87-89 |
| 22 | Knowledge of eligible couples regarding family planning methods Authors: Dr. NP Pushpaveni Pages:97-99 Country:India How to cite this article: Pushpaveni N. "Knowledge of eligible couples regarding family planning methods". International Journal of Medical and Health Research, Vol 4, Issue 9, 2018, Pages 97-99 |
| 23 | Histological effects of pesticides on the Spermatogenic tissue of testis in albino rats Authors: Dr. Seema Sharma, Dr. S Hamid, Dr. Sunanda Raina Pages:100-105 Country:India How to cite this article: Sharma S., Hamid S., Raina S. "Histological effects of pesticides on the Spermatogenic tissue of testis in albino rats". International Journal of Medical and Health Research, Vol 4, Issue 9, 2018, Pages 100-105 |
| 24 | Neurofibroma of the scrotum: A rare identity in surgical practice Authors: Dr. Manoj Sonkar, Dr. Ritu Raj, Dr. Avarna Agarwal Pages:106-108 Country:India How to cite this article: Sonkar M., Raj R., Agarwal A. "Neurofibroma of the scrotum: A rare identity in surgical practice". International Journal of Medical and Health Research, Vol 4, Issue 9, 2018, Pages 106-108 |
| 25 | The frequency of Y chromosome microdeletions and importance of genetic counselling in infertile male: A metropolis experience Authors: Shailesh Pande, Pratiksha Chheda, Dollar Goradia, Tavisha Dama, Milind Chanekar, Anurita Pais Pages:109-112 Country:India How to cite this article: Pande S., Chheda P., Goradia D., Dama T., Chanekar M., Pais A. "The frequency of Y chromosome microdeletions and importance of genetic counselling in infertile male: A metropolis experience". International Journal of Medical and Health Research, Vol 4, Issue 9, 2018, Pages 109-112 |
| 26 | Influence of kapalabhati pranayama on oxygen saturation and blood pressure Authors: Vrinda Gokhale, Lakshmeesha DR, Vanitha Shetty, Vidya Rani, M Naresh Kumar Pages:113-117 Country:India How to cite this article: Gokhale V., DR L., Shetty V., Rani V., Kumar M. N. "Influence of kapalabhati pranayama on oxygen saturation and blood pressure". International Journal of Medical and Health Research, Vol 4, Issue 9, 2018, Pages 113-117 |
| 27 | Differences in health promoting lifestyle profile among students of the University of Salerno according to gender and the age group of study Authors: Silvana Mirella Aliberti, Mario Capunzo, Emanuela Santoro, Giovanni Boccia Pages:118-123 Country:Italy How to cite this article: Aliberti S. M., Capunzo M., Santoro E., Boccia G. "Differences in health promoting lifestyle profile among students of the University of Salerno according to gender and the age group of study". International Journal of Medical and Health Research, Vol 4, Issue 9, 2018, Pages 118-123 |
| 28 | Assessment of anaesthetic management on Patients pain scores for intraoperative in post‑anaesthesia care unit after caesarean section Authors: Dr. Deepak Kumar Maurya, Dr. Arvind Kumar Aditya, Dr. DK Mishra Pages:124-126 Country:India How to cite this article: Maurya D. K., Aditya A. K., Mishra D. "Assessment of anaesthetic management on Patients pain scores for intraoperative in post‑anaesthesia care unit after caesarean section". International Journal of Medical and Health Research, Vol 4, Issue 9, 2018, Pages 124-126 |
| 29 | Effectiveness of structured teaching program regarding knowledge on ethical and legal issues in nursing among staff nurses working in selected hospitals at Bangalore Authors: Dr. Pushpaveni NP Pages:127-130 Country:India How to cite this article: NP P. "Effectiveness of structured teaching program regarding knowledge on ethical and legal issues in nursing among staff nurses working in selected hospitals at Bangalore". International Journal of Medical and Health Research, Vol 4, Issue 9, 2018, Pages 127-130 |
| 30 | Dental management of Glanzmann’s thrombasthenia patient: A case report Authors: Krishnapriya Devan, Faizal C Peedikayil, Dhanesh N Pages:131-133 Country:India How to cite this article: Devan K., Peedikayil F. C., N D. "Dental management of Glanzmann’s thrombasthenia patient: A case report". International Journal of Medical and Health Research, Vol 4, Issue 9, 2018, Pages 131-133 |
| 31 | Histopathological spectrum of gall bladder lesions and association with cholelithiasis Authors: Preeti Singh, Vijay Kumar Jaiswal, Nidhi Verma, Monika Rathi, Bhavna Sharma, Amod Kumar Saroj Pages:134-138 Country:India How to cite this article: Singh P., Jaiswal V. K., Verma N., Rathi M., Sharma B., Saroj A. K. "Histopathological spectrum of gall bladder lesions and association with cholelithiasis". International Journal of Medical and Health Research, Vol 4, Issue 9, 2018, Pages 134-138 |
| 32 | Novel strategies using plausible markers to predict preeclampsia Authors: Dr. Aruna Rachel, Dr. Sushil Pakyanadhan, Dr. Sudeep Abraham Pages:139-143 Country:India How to cite this article: Rachel A., Pakyanadhan S., Abraham S. "Novel strategies using plausible markers to predict preeclampsia". International Journal of Medical and Health Research, Vol 4, Issue 9, 2018, Pages 139-143 |
| 33 | Assessment of origin of sinoatrial nodal artery in human cadaveric hearts Authors: Dr. Rekha Sinha, Dr. Mundrika PD Sudhanshu Pages:144-146 Country:India How to cite this article: Sinha R., Sudhanshu M. P. "Assessment of origin of sinoatrial nodal artery in human cadaveric hearts". International Journal of Medical and Health Research, Vol 4, Issue 9, 2018, Pages 144-146 |
| 34 | Study of prevalence of subclinical and overt hypothyroid disorders and its maternal outcome Authors: Dr. Snehil, Dr. Abha Sinha, Dr. Sapna Pages:147-149 Country:India How to cite this article: Snehil., Sinha A., Sapna. "Study of prevalence of subclinical and overt hypothyroid disorders and its maternal outcome". International Journal of Medical and Health Research, Vol 4, Issue 9, 2018, Pages 147-149 |
| 35 | Evaluation of appendicitis pain and non-specific abdominal pain in children Authors: Dr. Ramanuj Sharma, Dr. Chhitiz Anand, Dr. JPN Barnwal Pages:150-153 Country:India How to cite this article: Sharma R., Anand C., Barnwal J. "Evaluation of appendicitis pain and non-specific abdominal pain in children". International Journal of Medical and Health Research, Vol 4, Issue 9, 2018, Pages 150-153 |
| 36 | Evaluation of rotavirus in children’s affected with diarrhoea Authors: Dr. Sanjeev Kumar Sinha, Dr. Hemant Kumar Pages:154-156 Country:India How to cite this article: Sinha S. K., Kumar H. "Evaluation of rotavirus in children’s affected with diarrhoea". International Journal of Medical and Health Research, Vol 4, Issue 9, 2018, Pages 154-156 |
| 37 | Variation in impression procedures for difficult edentulous situations: 3 Case reports Authors: Dr. K Upasana, Dr. Mukesh Kumar, Dr. Praveen Chandra Pages:157-160 Country:India How to cite this article: Upasana K., Kumar M., Chandra P. "Variation in impression procedures for difficult edentulous situations: 3 Case reports". International Journal of Medical and Health Research, Vol 4, Issue 9, 2018, Pages 157-160 |
| 38 | Comparative study of glycated haemoglobinhba1c and lipid profile in diabetic patients Authors: Dr. Musarrat Parveen, Dr. Ram Binay Sinha Pages:161-164 Country:India How to cite this article: Parveen M., Sinha R. B. "Comparative study of glycated haemoglobinhba1c and lipid profile in diabetic patients". International Journal of Medical and Health Research, Vol 4, Issue 9, 2018, Pages 161-164 |
| 39 | Assessment of breast feeding intervention on infant health Authors: Dr. Akhilesh Kumar, Dr. Alka Singh Pages:165-168 Country:India How to cite this article: Kumar A., Singh A. "Assessment of breast feeding intervention on infant health". International Journal of Medical and Health Research, Vol 4, Issue 9, 2018, Pages 165-168 |
| 40 | Assessment of factors responsible for neonatal sepsis in ANMMCH Gaya, Bihar Authors: Sadhana Kumari, Ravindra Kumar Pages:169-172 Country:India How to cite this article: Kumari S., Kumar R. "Assessment of factors responsible for neonatal sepsis in ANMMCH Gaya, Bihar". International Journal of Medical and Health Research, Vol 4, Issue 9, 2018, Pages 169-172 |
| 41 | Effect of tranexamic acid in traumatic intracranial bleeding Authors: Niten R Nangare, Amol Jeur Pages:173-177 Country:India How to cite this article: Nangare N. R., Jeur A. "Effect of tranexamic acid in traumatic intracranial bleeding". International Journal of Medical and Health Research, Vol 4, Issue 9, 2018, Pages 173-177 |
| 42 | Intravenous administration of dexmedetomidine in patients undergoing laparoscopic surgery under general anaesthesia Authors: NS Kshirsagar, Archna Amol Gutam Pages:178-181 Country:India How to cite this article: Kshirsagar N., Gutam A. A. "Intravenous administration of dexmedetomidine in patients undergoing laparoscopic surgery under general anaesthesia". International Journal of Medical and Health Research, Vol 4, Issue 9, 2018, Pages 178-181 |

