| S.No. | Title and Authors Name | Country |
|---|---|---|
| 1 | India | |
| 2 | Unexplained refractory prolonged hypotension after carotid endarterectomy Authors: Dr. Pathik Shah, Dr. Vijay Thakore How to cite this article: Shah P., Thakore V. "Unexplained refractory prolonged hypotension after carotid endarterectomy". International Journal of Medical and Health Research, Vol 5, Issue 9, 2019, Pages 04-06 | India |
| 3 | Rib fractures and nerve block: A 63 case study Authors: Efstathios K Metaxas, Ioannis Stamatatos, Alexandros Z Sgourakis, Ervin L Nazari, Sofia Zogana, Leonidas Zoganas, Georgios I Athanasiadis How to cite this article: Metaxas E. K., Stamatatos I., Sgourakis A. Z., Nazari E. L., Zogana S., Zoganas L., Athanasiadis G. I. "Rib fractures and nerve block: A 63 case study". International Journal of Medical and Health Research, Vol 5, Issue 9, 2019, Pages 07-08 | Greece |
| 4 | Evaluation of the traumatic dental injuries in mixed dentition Authors: Can Özükoç, Aykut Kanat How to cite this article: Özükoç C., Kanat A. "Evaluation of the traumatic dental injuries in mixed dentition". International Journal of Medical and Health Research, Vol 5, Issue 9, 2019, Pages 09-12 | Turkey |
| 5 | Clinical efficacy of Itriphal Mulayyin and Arq-e- Mako in Urticaria (Sharaa): A case Series Study Authors: Qutubuddin Khan, Hashmat Imam, Manzar Alam, Waris Ali How to cite this article: Khan Q., Imam H., Alam M., Ali W. "Clinical efficacy of Itriphal Mulayyin and Arq-e- Mako in Urticaria (Sharaa): A case Series Study". International Journal of Medical and Health Research, Vol 5, Issue 9, 2019, Pages 13-14 | India |
| 6 | Dacryocystitis: Bacteriological profile and its management in a tertiary care hospital of Western Uttar Pradesh Authors: Amrita Bajpai, Vashishth Mishra, Rajesh Bareja, Manish Kumar Singh How to cite this article: Bajpai A., Mishra V., Bareja R., Singh M. K. "Dacryocystitis: Bacteriological profile and its management in a tertiary care hospital of Western Uttar Pradesh". International Journal of Medical and Health Research, Vol 5, Issue 9, 2019, Pages 15-17 | India |
| 7 | Bilateral rectus sheath block for post-operative analgesia for laparoscopic appendicectomy: A randomized controlled trial Authors: Dr. Radika D, Dr. Ranjith KB, Dr. KV Chidananda How to cite this article: D R., KB R., Chidananda K. "Bilateral rectus sheath block for post-operative analgesia for laparoscopic appendicectomy: A randomized controlled trial". International Journal of Medical and Health Research, Vol 5, Issue 9, 2019, Pages 18-20 | India |
| 8 | Cholecystitis (Warm-e-Marara) and its management: A Review Authors: A Khaleel Ahmed, Abdul Mobeen, MA Quamri How to cite this article: Ahmed A. K., Mobeen A., Quamri M. "Cholecystitis (Warm-e-Marara) and its management: A Review". International Journal of Medical and Health Research, Vol 5, Issue 9, 2019, Pages 21-24 | India |
| 9 | Morphometric analysis of angle of inclination of human adult femur from north India: A radiological study Authors: Dilip Sudele, Mridul Tripathi How to cite this article: Sudele D., Tripathi M. "Morphometric analysis of angle of inclination of human adult femur from north India: A radiological study". International Journal of Medical and Health Research, Vol 5, Issue 9, 2019, Pages 25-27 | India |
| 10 | Survey on health indicators of selected urban slum areas of Raipur, Chhattisgarh Authors: Ritika Rocque, Rohisha IK, Harish Kumar How to cite this article: Rocque R., IK R., Kumar H. "Survey on health indicators of selected urban slum areas of Raipur, Chhattisgarh". International Journal of Medical and Health Research, Vol 5, Issue 9, 2019, Pages 28-30 | India |
| 11 | Cerebral venous sinus thrombosis is presenting as unusual bilateral blindness: A rare association case report Authors: Dr. Jamelah Ahmed Alghalbi, Dr. Mohamad Almotaza Selim, Dr. Noor Omar Bamohammed, Dr. Nedaa Bantan How to cite this article: Alghalbi J. A., Selim M. A., Bamohammed N. O., Bantan N. "Cerebral venous sinus thrombosis is presenting as unusual bilateral blindness: A rare association case report". International Journal of Medical and Health Research, Vol 5, Issue 9, 2019, Pages 31-33 | Saudi Arabia |
| 12 | Values-attributes necessary to make health decisions, based on the essential functions of public health “in our country it is cited with these values-attributes” Authors: Huitzil Huitzil Lourdes, Márquez Plancarte Teodora, Sampayo Espinosa Carlota How to cite this article: Lourdes H. H., Teodora M. P., Carlota S. E. "Values-attributes necessary to make health decisions, based on the essential functions of public health “in our country it is cited with these values-attributes”". International Journal of Medical and Health Research, Vol 5, Issue 9, 2019, Pages 34-35 | Mexico |
| 13 | Case Report: Bilateral facial palsy complicated by an influenza vaccine Authors: Dr. Hani Aggad, Dr. Aya k kutbi, Dr. Danya Yousef bakhsh, Dr. Nedaa Bantan How to cite this article: Aggad H., kutbi A. k., bakhsh D. Y., Bantan N. "Case Report: Bilateral facial palsy complicated by an influenza vaccine". International Journal of Medical and Health Research, Vol 5, Issue 9, 2019, Pages 36-38 | Saudi Arabia |
| 14 | Saudi Arabia | |
| 15 | Fatigue as a symptom in COPD and its correlation with pulmonary function, exercise tolerance and health related quality of life in a tertiary care hospital of North India Authors: Dr. Achchhar Singh, Dr. Aditi How to cite this article: Singh A., Aditi. "Fatigue as a symptom in COPD and its correlation with pulmonary function, exercise tolerance and health related quality of life in a tertiary care hospital of North India". International Journal of Medical and Health Research, Vol 5, Issue 9, 2019, Pages 41-43 | India |
| 16 | A Bacteriological profile and antimicrobial sensitivity pattern in urinary tract infection among reproductive age group of females Authors: Pritam Kumar, Anshu Shastri, Vaishali Anandarshi, Dr. Mohammad Suhaib How to cite this article: Kumar P., Shastri A., Anandarshi V., Suhaib M. "A Bacteriological profile and antimicrobial sensitivity pattern in urinary tract infection among reproductive age group of females". International Journal of Medical and Health Research, Vol 5, Issue 9, 2019, Pages 44-48 | India |
| 17 | Study on profile of diarrhoea cases reporting to RHTC of Katihar Medical College, Katihar Authors: Dr. Sandhya Kumari Suman How to cite this article: Suman S. K. "Study on profile of diarrhoea cases reporting to RHTC of Katihar Medical College, Katihar". International Journal of Medical and Health Research, Vol 5, Issue 9, 2019, Pages 49-51 | India |
| 18 | Prescription auditing and drug utilization evaluation of antimicrobials in indoor patients of general medicine department at tertiary care teaching hospital in eastern Uttar Pradesh Authors: Dr. Amit Kumar, Dr. Pankaj K Chaudhary, Dr. kumud Ranjan, Dr. Rajmangal choudhary, Dr. Manvendra Kumar How to cite this article: Kumar A., Chaudhary P. K., Ranjan k., choudhary R., Kumar M. "Prescription auditing and drug utilization evaluation of antimicrobials in indoor patients of general medicine department at tertiary care teaching hospital in eastern Uttar Pradesh". International Journal of Medical and Health Research, Vol 5, Issue 9, 2019, Pages 52-57 | India |
| 19 | Plasma fibrinogen levels in type 2 diabetes mellitus: A case control study Authors: Dr. Shivangi, Dr. Dhanveer Singh, Dr. Abhishek Gupta How to cite this article: Shivangi., Singh D., Gupta A. "Plasma fibrinogen levels in type 2 diabetes mellitus: A case control study". International Journal of Medical and Health Research, Vol 5, Issue 9, 2019, Pages 58-62 | India |
| 20 | Study of the shape of foramen magnum done on dry bone specimen Authors: Dr. Harsh Vardhan, Dr. SK Chauhan How to cite this article: Vardhan H., Chauhan S. "Study of the shape of foramen magnum done on dry bone specimen". International Journal of Medical and Health Research, Vol 5, Issue 9, 2019, Pages 63-64 | India |
| 21 | Study on patterns of metopic suture found in adult skulls at RIMS, Ranch Authors: Dr. Reema Kanchan Khalkho, Dr. Prabhat Kumar Lal, Dr. Mrigendra Kumar Rai, Dr. Ashok Kumar Dubey How to cite this article: Khalkho R. K., Lal P. K., Rai M. K., Dubey A. K. "Study on patterns of metopic suture found in adult skulls at RIMS, Ranch". International Journal of Medical and Health Research, Vol 5, Issue 9, 2019, Pages 65-66 | India |
| 22 | Comparative evaluation of diagnostic accuracy of mammography and ultrasonography in breast cancer patients from Bihar region Authors: Dr. Syed Arshad Hussain How to cite this article: Hussain S. A. "Comparative evaluation of diagnostic accuracy of mammography and ultrasonography in breast cancer patients from Bihar region". International Journal of Medical and Health Research, Vol 5, Issue 9, 2019, Pages 67-72 | India |
| 23 | Evaluation of different parameter of pulmonary function test in patients suffered from diabetes mellitus Authors: Dr. Arohi Kumar How to cite this article: Kumar A. "Evaluation of different parameter of pulmonary function test in patients suffered from diabetes mellitus". International Journal of Medical and Health Research, Vol 5, Issue 9, 2019, Pages 73-77 | India |
| 24 | Assessment of antibiotic susceptibility pattern in clinical isolates of staphylococcus aureus Authors: Dr. Ritu, Dr. Shiv Shankar Prasad, Dr. Hira Lal Mahto How to cite this article: Ritu., Prasad S. S., Mahto H. L. "Assessment of antibiotic susceptibility pattern in clinical isolates of staphylococcus aureus". International Journal of Medical and Health Research, Vol 5, Issue 9, 2019, Pages 78-81 | India |
| 25 | Prevalence of the dyslipidemia in Bihar patients diagnosed with the diabetes Authors: Dr Madan Prakash, Dr. Pawan Prakash, Dr. Surendra Kumar How to cite this article: Prakash D. M., Prakash P., Kumar S. "Prevalence of the dyslipidemia in Bihar patients diagnosed with the diabetes". International Journal of Medical and Health Research, Vol 5, Issue 9, 2019, Pages 82-87 | India |
| 26 | Comparative administration of continuous paravertebral infusion of ropivacaine with and without fentanyl for pain relief in unilateral multiple fractured ribs patients Authors: Dr. Shailesh Prasad, Dr. Bhagwan Das How to cite this article: Prasad S., Das B. "Comparative administration of continuous paravertebral infusion of ropivacaine with and without fentanyl for pain relief in unilateral multiple fractured ribs patients". International Journal of Medical and Health Research, Vol 5, Issue 9, 2019, Pages 88-93 | India |
| 27 | Comparative evaluation of intraocular pressure in diabetic and non-diabetic patients admitted in Patna medical college & hospital, Patna, Bihar Authors: Dr. Richa Choudhary, Dr. Sony Sinha How to cite this article: Choudhary R., Sinha S. "Comparative evaluation of intraocular pressure in diabetic and non-diabetic patients admitted in Patna medical college & hospital, Patna, Bihar". International Journal of Medical and Health Research, Vol 5, Issue 9, 2019, Pages 94-98 | India |
| 28 | Clinical evaluation of neuroimaging abnormality in children suffering from new onset afebrile seizure Authors: Dr. Tejendra Kumar Jha, Dr. AK Jaiswal How to cite this article: Jha T. K., Jaiswal A. "Clinical evaluation of neuroimaging abnormality in children suffering from new onset afebrile seizure". International Journal of Medical and Health Research, Vol 5, Issue 9, 2019, Pages 99-103 | India |
| 29 | Evaluation of intralesional steroid theraphy in patients suffered from oral sub mucous fibrosis (OSMF) Authors: Dr. Sonu Kumar Singh, Dr. Satyendra Sharma How to cite this article: Singh S. K., Sharma S. "Evaluation of intralesional steroid theraphy in patients suffered from oral sub mucous fibrosis (OSMF)". International Journal of Medical and Health Research, Vol 5, Issue 9, 2019, Pages 104-110 | India |
| 30 | Correlation of procedural numbers with meaningful procedural autonomy in general surgery residents Authors: Bilal Yousuf Mir, Nida Shafiq, Ferkhand Mohi ud din, Mufti Mahmood Ahmed How to cite this article: Mir B. Y., Shafiq N., din F. M. u., Ahmed M. M. "Correlation of procedural numbers with meaningful procedural autonomy in general surgery residents". International Journal of Medical and Health Research, Vol 5, Issue 9, 2019, Pages 111-113 | India |

